White-label storm leads for roofing agencies
We ground-truth every storm to its confirmed NWS radar footprint — then deliver exclusive, skip-traced leads your clients can't source anywhere else.
Why StormVantage
Most vendors work off headlines. We work off radar. Here's what that means for your clients.
The difference
Footprint verification changes what you sell — and what you don't.
Live inventory — last 60 days
Every row below is a verified footprint — real NWS Local Storm Reports, not news headlines. 598 confirmed hail reports across 8 TX metros.
| Date | Metro | Counties hit | Max hail | Reports |
|---|---|---|---|---|
| Jun 12 | Lubbock | Childress, Floyd, Hockley, Motley | 1" | 5 |
| Jun 8 | Lubbock | Lubbock | 1" | 6 |
| Jun 2 | Dallas–Fort Worth | Collin, Dallas, Denton, Johnson, Kaufman, Rains, Tarrant | 2" | 17 |
| May 28 | Dallas–Fort Worth | Erath, Parker | 1.25" | 6 |
| May 26 | Austin–San Antonio | Frio, Gillespie, Maverick, Uvalde | 2" | 7 |
| May 24 | Lubbock | Castro, Hall, Hockley, Lynn | 2" | 5 |
| May 23 | Midland–Odessa | Brewster, Howard, Martin, Midland, Scurry | 1.75" | 8 |
| May 23 | Dallas–Fort Worth | Dallas, Rockwall, Tarrant | 1.5" | 5 |
| May 22 | Lubbock | Cochran, Hale, Lubbock | 2.5" | 16 |
| May 20 | Austin–San Antonio | Kerr, Llano, Val Verde, Williamson | 1.75" | 6 |
| May 20 | Midland–Odessa | Brewster, Pecos | 1.75" | 6 |
| May 19 | San Angelo | Brown, Irion, Runnels | 1.75" | 6 |
| May 11 | Dallas–Fort Worth | Bell, Coryell, Mclennan, Milam | 2.5" | 14 |
| May 11 | San Angelo | Menard, San Saba | 1.75" | 10 |
| May 11 | Austin–San Antonio | Burnet, Llano, Williamson | 1.5" | 6 |
| May 10 | San Angelo | Coke, Coleman, Crockett, Nolan, Runnels, Shackelford, Tom Green | 3.25" | 26 |
| May 10 | Dallas–Fort Worth | Comanche, Erath, Grayson, Hamilton, Mills, Stephens, Wise | 4.5" | 52 |
| May 10 | Midland–Odessa | Mitchell, Scurry | 2.75" | 9 |
| May 9 | Austin–San Antonio | Comal, Hays, Travis, Williamson | 1" | 9 |
| May 6 | Austin–San Antonio | Blanco, Burnet, Gillespie, Llano | 2.75" | 19 |
| May 6 | San Angelo | Kimble, Mason, Sutton | 2.5" | 7 |
| May 1 | Houston | Brazoria, Fort Bend, Harris | 1.5" | 11 |
| May 1 | Austin–San Antonio | Dimmit, Frio, Gonzales, Karnes, Lavaca | 2.75" | 7 |
| Apr 30 | Austin–San Antonio | Dimmit, Edwards, Real, Travis, Uvalde, Val Verde | 5" | 16 |
| Apr 29 | Dallas–Fort Worth | Bosque, Ellis, Falls, Hamilton, Henderson, Hill, Johnson, Lamar, Limestone, Mclennan | 3.25" | 38 |
| Apr 28 | Dallas–Fort Worth | Collin, Dallas, Delta, Fannin, Hood, Hunt, Jack, Johnson, Montague, Palo Pinto, Parker, Rockwall, Tarrant, Wise, Young | 4.5" | 86 |
| Apr 26 | Dallas–Fort Worth | Dallas, Ellis, Fannin, Grayson, Jack, Parker, Tarrant, Wise | 4" | 79 |
| Apr 25 | Dallas–Fort Worth | Lamar, Rains, Van Zandt | 3" | 19 |
Source: NWS Local Storm Reports via Iowa Environmental Mesonet · Public, official, verifiable · Spotter reports undercount — these are floor estimates, not ceilings.
Sample lead format
Five records from the June 2 DFW footprint — county, hail size, and homeowner contact. Owner names and contact details are redacted below; full skip-traced records delivered on engagement.
Illustrative format only — owner names and contact details are redacted. Storm date, location, hail size, and county are real (Jun 2, 2026 DFW). Home value estimates are from county CAD records. Full skip-traced records (phone + email, 75–85% hit rate) are delivered to your geography and volume spec after engagement.
How it works
You keep the client and the margin. We're the supply layer.
The model
One agreement. Continuous territory supply on every qualifying storm.
Drop your email — I'll send the verified June 2 DFW footprint and a sample lead format.
Or email directly: james@stormvantage.com